top of page
S3
6 unit residential development
4 story | 12,000 sft
> 58 South 3rd Street
Williamsburg Brooklyn NY
Date of Completion: 2012
Please reload
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page
S3
6 unit residential development
4 story | 12,000 sft
> 58 South 3rd Street
Williamsburg Brooklyn NY
Date of Completion: 2012
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |